Usage Statistics for sactml.com

Summary Period: May 2026
Generated 01-Jun-2026 19:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 6179
Total Files 800
Total Pages 1342
Total Visits 693
Total KBytes 6793
Total Unique Sites 656
Total Unique URLs 27
Total Unique Referrers 26
Total Unique User Agents 175
. Avg Max
Hits per Hour 10 316
Hits per Day 257 865
Files per Day 33 54
Pages per Day 55 113
Sites per Day 27 97
Visits per Day 28 87
KBytes per Day 283 1012
Hits by Response Code
Code 200 - OK 12.95% 800
Code 301 - Moved Permanently 0.05% 3
Code 403 - Forbidden 1.21% 75
Code 404 - Not Found 85.79% 5301

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
8 215 3.48% 38 4.75% 49 3.65% 11 1.59% 14 2.13% 227 3.34%
9 106 1.72% 54 6.75% 56 4.17% 43 6.20% 53 8.08% 114 1.67%
10 72 1.17% 39 4.88% 44 3.28% 24 3.46% 32 4.88% 48 0.70%
11 360 5.83% 34 4.25% 65 4.84% 27 3.90% 32 4.88% 418 6.15%
12 311 5.03% 42 5.25% 113 8.42% 87 12.55% 97 14.79% 330 4.85%
13 79 1.28% 39 4.88% 58 4.32% 30 4.33% 43 6.55% 50 0.73%
14 865 14.00% 42 5.25% 82 6.11% 29 4.18% 34 5.18% 1012 14.90%
15 262 4.24% 42 5.25% 61 4.55% 38 5.48% 42 6.40% 276 4.06%
16 212 3.43% 36 4.50% 78 5.81% 27 3.90% 30 4.57% 185 2.72%
17 212 3.43% 43 5.38% 87 6.48% 31 4.47% 34 5.18% 229 3.38%
18 43 0.70% 26 3.25% 35 2.61% 24 3.46% 24 3.66% 33 0.49%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 71 1.15% 14 1.75% 29 2.16% 15 2.16% 16 2.44% 65 0.96%
21 131 2.12% 27 3.38% 50 3.73% 26 3.75% 31 4.73% 115 1.70%
22 132 2.14% 39 4.88% 39 2.91% 33 4.76% 37 5.64% 145 2.13%
23 609 9.86% 22 2.75% 43 3.20% 19 2.74% 26 3.96% 735 10.82%
24 283 4.58% 20 2.50% 18 1.34% 17 2.45% 24 3.66% 338 4.98%
25 369 5.97% 25 3.12% 63 4.69% 27 3.90% 31 4.73% 431 6.35%
26 303 4.90% 33 4.12% 66 4.92% 30 4.33% 40 6.10% 345 5.07%
27 185 2.99% 45 5.62% 81 6.04% 34 4.91% 38 5.79% 158 2.33%
28 321 5.20% 28 3.50% 43 3.20% 24 3.46% 29 4.42% 389 5.73%
29 377 6.10% 36 4.50% 61 4.55% 36 5.19% 41 6.25% 412 6.06%
30 271 4.39% 31 3.88% 61 4.55% 29 4.18% 35 5.34% 303 4.45%
31 390 6.31% 45 5.62% 60 4.47% 32 4.62% 38 5.79% 436 6.41%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 244 3.95% 2 54 6.75% 3 82 6.11% 10 234 3.44%
1 5 124 2.01% 1 31 3.88% 2 64 4.77% 4 91 1.34%
2 30 740 11.98% 1 25 3.12% 2 48 3.58% 37 888 13.08%
3 0 16 0.26% 0 15 1.88% 0 15 1.12% 1 13 0.19%
4 20 486 7.87% 1 29 3.62% 1 32 2.38% 24 582 8.56%
5 4 115 1.86% 1 25 3.12% 0 23 1.71% 5 130 1.91%
6 1 44 0.71% 0 21 2.62% 0 22 1.64% 2 45 0.67%
7 1 31 0.50% 0 22 2.75% 0 17 1.27% 2 43 0.63%
8 19 457 7.40% 1 31 3.88% 2 54 4.02% 23 546 8.03%
9 8 202 3.27% 1 25 3.12% 2 54 4.02% 10 233 3.43%
10 15 360 5.83% 1 39 4.88% 3 90 6.71% 18 427 6.28%
11 14 340 5.50% 1 43 5.38% 4 99 7.38% 17 397 5.84%
12 7 179 2.90% 0 18 2.25% 0 18 1.34% 9 212 3.13%
13 1 44 0.71% 1 26 3.25% 0 22 1.64% 2 43 0.63%
14 17 422 6.83% 1 24 3.00% 1 46 3.43% 21 505 7.44%
15 1 32 0.52% 1 27 3.38% 0 18 1.34% 1 30 0.43%
16 9 235 3.80% 1 37 4.62% 1 31 2.31% 11 272 4.00%
17 15 380 6.15% 0 22 2.75% 0 21 1.56% 19 455 6.70%
18 16 406 6.57% 1 29 3.62% 2 61 4.55% 20 483 7.11%
19 6 155 2.51% 1 33 4.12% 1 38 2.83% 7 176 2.59%
20 13 330 5.34% 2 58 7.25% 3 76 5.66% 14 336 4.95%
21 12 292 4.73% 2 53 6.62% 5 139 10.36% 9 220 3.23%
22 5 123 1.99% 2 54 6.75% 3 81 6.04% 3 80 1.18%
23 17 422 6.83% 2 59 7.38% 7 191 14.23% 15 354 5.20%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 619 10.02% 412 6.07% /
2 47 0.76% 104 1.53% /_autoindex/assets/js/tablesort.js
3 47 0.76% 16 0.24% /_autoindex/assets/js/tablesort.number.js
4 38 0.61% 46 0.68% /_autoindex/assets/css/autoindex.css
5 20 0.32% 7 0.11% /_autoindex/assets/icons/folder-fill.svg
6 5 0.08% 0 0.01% /.well-known/acme-challenge/v7Tt7-Yfs8cvMGhZHWn18RnHPS-IA4SqpU_QX6aAMeo
7 3 0.05% 40 0.59% /webmail
8 2 0.03% 2 0.03% /.well-known/
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-SMJLK7UP0TOKYC1MPFTZW2Y06XM_XL8
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-ZHQYD9MDSPGRWZL9Z24PX4O2HS472IE
11 1 0.02% 0 0.00% /.well-known/acme-challenge/0P-KRJ29KROD3X3LC7CZX1WPLLVS9TKL
12 1 0.02% 0 0.00% /.well-known/acme-challenge/2JYD078UKBHLSLEZ1HT226F6WANX0SV4
13 1 0.02% 0 0.00% /.well-known/acme-challenge/F6YY4DX8EE24E89WSIM6ZL0_PTFFXKHR
14 1 0.02% 0 0.00% /.well-known/acme-challenge/FNWCI483YJ3J89TY4VVRW35-XHSAL-GP
15 1 0.02% 0 0.00% /.well-known/acme-challenge/J_PH21CDRG1TOGMURKKJZ739A044UZE5
16 1 0.02% 0 0.00% /.well-known/acme-challenge/KG8XPT56BE2VXTDMVGRBG4KRRDRIIQ-4
17 1 0.02% 0 0.00% /.well-known/acme-challenge/LA-B8X3JJQD5RKEP-QUS995M95FYJ8YF
18 1 0.02% 0 0.00% /.well-known/acme-challenge/LLKVTXOBVJ7XRSZ2MHPF2FR0W6I709RS
19 1 0.02% 0 0.00% /.well-known/acme-challenge/LZG6A4VM5LTI4N_LIEN713V24KYOHSWT
20 1 0.02% 0 0.00% /.well-known/acme-challenge/N9B3BQ0C3-_96YIRALDGYXJPO2BDD0Y5
21 1 0.02% 0 0.00% /.well-known/acme-challenge/NNNNH7H7WYVU1IHMGC940F44IJE0-B_H
22 1 0.02% 0 0.00% /.well-known/acme-challenge/OKX_-HGO95RXCT0L0Q6UWW37IVMYVNJ7
23 1 0.02% 0 0.00% /.well-known/acme-challenge/OSKSJ_WT9PHJZ28RCH5IRNM-8V_41Y4N
24 1 0.02% 0 0.00% /.well-known/acme-challenge/VODR3A1B214BMMCM-TL30DDW4TH-IR52
25 1 0.02% 0 0.00% /.well-known/acme-challenge/Z87NOSER_JL320-1JM9LQ_SYP8_-XPCN
26 1 0.02% 0 0.00% /.well-known/acme-challenge/_1K-NB-ASHEOISNT3MURCWL2XA8W33A9
27 1 0.02% 13 0.20% /webmail/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 619 10.02% 412 6.07% /
2 47 0.76% 104 1.53% /_autoindex/assets/js/tablesort.js
3 38 0.61% 46 0.68% /_autoindex/assets/css/autoindex.css
4 3 0.05% 40 0.59% /webmail
5 47 0.76% 16 0.24% /_autoindex/assets/js/tablesort.number.js
6 1 0.02% 13 0.20% /webmail/
7 20 0.32% 7 0.11% /_autoindex/assets/icons/folder-fill.svg
8 2 0.03% 2 0.03% /.well-known/
9 5 0.08% 0 0.01% /.well-known/acme-challenge/v7Tt7-Yfs8cvMGhZHWn18RnHPS-IA4SqpU_QX6aAMeo
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-SMJLK7UP0TOKYC1MPFTZW2Y06XM_XL8

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 619 10.02% 538 99.81% /
2 2 0.03% 1 0.19% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 619 10.02% 501 99.60% /
2 3 0.05% 2 0.40% /webmail

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 486 7.87% 18 2.25% 573 8.43% 10 1.44% srv-sg-1.nvme-servers.com
2 304 4.92% 0 0.00% 371 5.47% 1 0.14% 20.206.76.148
3 275 4.45% 0 0.00% 336 4.95% 0 0.00% server.hostdivine.net
4 257 4.16% 0 0.00% 314 4.62% 1 0.14% 172.190.142.176
5 242 3.92% 0 0.00% 296 4.35% 1 0.14% 20.197.195.237
6 210 3.40% 0 0.00% 256 3.77% 3 0.43% 20.220.233.65
7 198 3.20% 0 0.00% 242 3.56% 0 0.00% 20.151.220.27
8 190 3.07% 0 0.00% 232 3.42% 0 0.00% 4.204.235.48
9 176 2.85% 0 0.00% 215 3.17% 0 0.00% 20.63.80.119
10 175 2.83% 0 0.00% 214 3.15% 1 0.14% 23.99.133.14
11 159 2.57% 0 0.00% 194 2.86% 1 0.14% 20.226.124.83
12 156 2.52% 0 0.00% 191 2.81% 1 0.14% 20.151.130.61
13 156 2.52% 0 0.00% 191 2.81% 1 0.14% 4.201.96.93
14 154 2.49% 0 0.00% 188 2.77% 1 0.14% 20.226.59.228
15 151 2.44% 0 0.00% 184 2.72% 1 0.14% 13.79.87.25
16 137 2.22% 0 0.00% 167 2.46% 0 0.00% 20.226.17.53
17 125 2.02% 0 0.00% 153 2.25% 1 0.14% 52.178.176.146
18 122 1.97% 0 0.00% 149 2.19% 0 0.00% 191.232.209.213
19 110 1.78% 0 0.00% 134 1.98% 1 0.14% 132.196.101.31
20 106 1.72% 1 0.12% 130 1.91% 1 0.14% 20.226.81.217
21 101 1.63% 0 0.00% 123 1.82% 0 0.00% 52.242.130.50
22 95 1.54% 0 0.00% 116 1.71% 0 0.00% 20.63.46.176
23 95 1.54% 0 0.00% 116 1.71% 0 0.00% 4.205.25.27
24 80 1.29% 0 0.00% 98 1.44% 0 0.00% 20.63.100.211
25 67 1.08% 5 0.63% 80 1.18% 1 0.14% 208.84.100.113
26 59 0.95% 0 0.00% 72 1.06% 0 0.00% 172.212.217.10
27 50 0.81% 0 0.00% 0 0.00% 1 0.14% 2.26.252.212
28 49 0.79% 5 0.63% 58 0.86% 2 0.29% 142.248.80.176
29 49 0.79% 5 0.63% 58 0.86% 2 0.29% 208.84.100.208
30 40 0.65% 4 0.50% 47 0.70% 4 0.58% d3ecc9518c.scan.leakix.org

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 7.87% 18 2.25% 573 8.43% 10 1.44% srv-sg-1.nvme-servers.com
2 304 4.92% 0 0.00% 371 5.47% 1 0.14% 20.206.76.148
3 275 4.45% 0 0.00% 336 4.95% 0 0.00% server.hostdivine.net
4 257 4.16% 0 0.00% 314 4.62% 1 0.14% 172.190.142.176
5 242 3.92% 0 0.00% 296 4.35% 1 0.14% 20.197.195.237
6 210 3.40% 0 0.00% 256 3.77% 3 0.43% 20.220.233.65
7 198 3.20% 0 0.00% 242 3.56% 0 0.00% 20.151.220.27
8 190 3.07% 0 0.00% 232 3.42% 0 0.00% 4.204.235.48
9 176 2.85% 0 0.00% 215 3.17% 0 0.00% 20.63.80.119
10 175 2.83% 0 0.00% 214 3.15% 1 0.14% 23.99.133.14

Top 26 of 26 Total Referrers
# Hits Referrer
1 5967 96.57% - (Direct Request)
2 148 2.40% http://sactml.com/
3 16 0.26% http://www.sactml.com/
4 10 0.16% www.google.com
5 7 0.11% binance.com
6 5 0.08% https://m.baidu.com/s
7 4 0.06% http://sactml.com/cgi-bin
8 3 0.05% sactml.com
9 2 0.03% https://www.bing.com/
10 1 0.02% http://sactml.com/000.php
11 1 0.02% http://sactml.com/Masks.php
12 1 0.02% http://sactml.com/admin.php
13 1 0.02% http://sactml.com/ai.php
14 1 0.02% http://sactml.com/arquivos/b374k.php
15 1 0.02% http://sactml.com/edit.php
16 1 0.02% http://sactml.com/mi.php
17 1 0.02% http://sactml.com/motu.php
18 1 0.02% http://sactml.com/my.php
19 1 0.02% http://sactml.com/noticias/mini.php
20 1 0.02% http://sactml.com/noticias/up.php
21 1 0.02% http://sactml.com/rename.php
22 1 0.02% http://sactml.com/rowdy.php
23 1 0.02% http://sactml.com/shellbypass.php
24 1 0.02% http://sactml.com/ulad.php
25 1 0.02% http://www.wmsn.cn
26 1 0.02% https://www.facebook.com/

Top 15 of 175 Total User Agents
# Hits User Agent
1 749 12.12% Cpanel-HTTP-Client/1.0
2 332 5.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 82 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 69 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 50 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 48 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 43 0.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 42 0.68% Go-http-client/1.1
9 42 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 40 0.65% Mozilla/5.0 (l9scan/2.0.03e23393e2539313e2935313; +https://leakix.net)
11 39 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 33 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 29 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 27 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 23 0.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile

Usage by Country for May 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 4569 73.94% 500 62.50% 5345 78.69% Unresolved/Unknown
2 1213 19.63% 271 33.88% 979 14.41% Commercial (com)
3 286 4.63% 5 0.63% 346 5.10% Network (net)
4 73 1.18% 10 1.25% 84 1.23% Non-Profit (org)
5 20 0.32% 4 0.50% 22 0.32% European Union
6 6 0.10% 3 0.37% 7 0.10% China
7 3 0.05% 0 0.00% 4 0.05% Brazil
8 3 0.05% 3 0.37% 2 0.03% Germany
9 3 0.05% 3 0.37% 2 0.03% British Indian Ocean Territory
10 3 0.05% 1 0.12% 3 0.04% Netherlands


Generated by Webalizer Version 2.23