Usage Statistics for sactml.com

Summary Period: May 2026
Generated 01-Jun-2026 19:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 9801
Total Files 673
Total Pages 1958
Total Visits 528
Total KBytes 12354
Total Unique Sites 505
Total Unique URLs 25
Total Unique Referrers 30
Total Unique User Agents 313
. Avg Max
Hits per Hour 17 274
Hits per Day 408 984
Files per Day 28 60
Pages per Day 81 210
Sites per Day 21 80
Visits per Day 22 72
KBytes per Day 515 1769
Hits by Response Code
Code 200 - OK 6.87% 673
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 23.29% 2283
Code 401 - Unauthorized 25.41% 2490
Code 403 - Forbidden 1.30% 127
Code 404 - Not Found 43.12% 4226

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
8 198 2.02% 13 1.93% 31 1.58% 9 1.70% 8 1.58% 29 0.24%
9 160 1.63% 38 5.65% 59 3.01% 20 3.79% 29 5.74% 94 0.76%
10 66 0.67% 47 6.98% 24 1.23% 22 4.17% 26 5.15% 112 0.90%
11 200 2.04% 60 8.92% 63 3.22% 21 3.98% 25 4.95% 289 2.34%
12 296 3.02% 36 5.35% 97 4.95% 72 13.64% 80 15.84% 178 1.44%
13 447 4.56% 49 7.28% 91 4.65% 18 3.41% 28 5.54% 749 6.07%
14 377 3.85% 27 4.01% 126 6.44% 20 3.79% 26 5.15% 301 2.44%
15 479 4.89% 29 4.31% 111 5.67% 21 3.98% 23 4.55% 1001 8.10%
16 372 3.80% 24 3.57% 101 5.16% 16 3.03% 21 4.16% 569 4.60%
17 530 5.41% 19 2.82% 102 5.21% 26 4.92% 29 5.74% 820 6.64%
18 444 4.53% 15 2.23% 66 3.37% 21 3.98% 24 4.75% 433 3.50%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 193 1.97% 26 3.86% 30 1.53% 15 2.84% 14 2.77% 97 0.79%
21 984 10.04% 32 4.75% 210 10.73% 33 6.25% 28 5.54% 1769 14.32%
22 936 9.55% 17 2.53% 210 10.73% 24 4.55% 27 5.35% 1076 8.71%
23 856 8.73% 26 3.86% 132 6.74% 24 4.55% 22 4.36% 661 5.35%
24 901 9.19% 52 7.73% 76 3.88% 32 6.06% 33 6.53% 937 7.58%
25 841 8.58% 49 7.28% 112 5.72% 27 5.11% 25 4.95% 1514 12.26%
26 468 4.78% 14 2.08% 56 2.86% 24 4.55% 25 4.95% 447 3.62%
27 327 3.34% 50 7.43% 94 4.80% 34 6.44% 36 7.13% 707 5.73%
28 222 2.27% 15 2.23% 54 2.76% 13 2.46% 16 3.17% 347 2.81%
29 23 0.23% 16 2.38% 14 0.72% 8 1.52% 10 1.98% 28 0.22%
30 170 1.73% 7 1.04% 43 2.20% 11 2.08% 15 2.97% 115 0.93%
31 311 3.17% 12 1.78% 56 2.86% 17 3.22% 25 4.95% 82 0.67%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 84 0.86% 1 28 4.16% 1 33 1.69% 5 112 0.90%
1 19 471 4.81% 2 48 7.13% 4 106 5.41% 17 406 3.28%
2 17 422 4.31% 0 21 3.12% 3 87 4.44% 27 648 5.25%
3 14 345 3.52% 0 11 1.63% 0 17 0.87% 9 208 1.69%
4 15 364 3.71% 1 38 5.65% 2 67 3.42% 19 446 3.61%
5 27 665 6.79% 1 35 5.20% 6 158 8.07% 25 603 4.88%
6 20 497 5.07% 1 28 4.16% 3 79 4.03% 32 756 6.12%
7 17 413 4.21% 0 11 1.63% 2 66 3.37% 3 76 0.62%
8 10 255 2.60% 0 21 3.12% 2 67 3.42% 15 351 2.84%
9 27 669 6.83% 2 51 7.58% 7 172 8.78% 70 1684 13.63%
10 16 401 4.09% 1 27 4.01% 2 62 3.17% 26 626 5.06%
11 34 830 8.47% 1 32 4.75% 5 124 6.33% 34 808 6.54%
12 7 177 1.81% 1 26 3.86% 1 46 2.35% 18 429 3.48%
13 19 474 4.84% 1 31 4.61% 4 117 5.98% 21 498 4.03%
14 5 137 1.40% 1 24 3.57% 1 33 1.69% 16 391 3.16%
15 18 447 4.56% 0 18 2.67% 3 75 3.83% 4 96 0.78%
16 26 634 6.47% 1 29 4.31% 3 91 4.65% 52 1238 10.02%
17 12 300 3.06% 1 39 5.79% 3 80 4.09% 28 661 5.35%
18 16 406 4.14% 0 23 3.42% 2 67 3.42% 21 511 4.13%
19 11 284 2.90% 0 21 3.12% 2 71 3.63% 4 108 0.87%
20 23 552 5.63% 1 35 5.20% 5 127 6.49% 19 445 3.60%
21 22 539 5.50% 0 23 3.42% 3 90 4.60% 19 453 3.67%
22 8 214 2.18% 1 31 4.61% 2 55 2.81% 17 408 3.30%
23 9 221 2.25% 0 22 3.27% 2 68 3.47% 16 393 3.18%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 431 4.40% 1214 9.83% /
2 58 0.59% 19 0.15% /_autoindex/assets/js/tablesort.number.js
3 54 0.55% 115 0.93% /_autoindex/assets/js/tablesort.js
4 35 0.36% 40 0.33% /_autoindex/assets/css/autoindex.css
5 30 0.31% 10 0.08% /_autoindex/assets/icons/folder-fill.svg
6 10 0.10% 6 0.05% /.well-known/
7 7 0.07% 86 0.69% /favicon.ico
8 6 0.06% 78 0.63% /webmail
9 5 0.05% 0 0.00% /robots.txt
10 4 0.04% 9 0.08% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
11 4 0.04% 2 0.02% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 4 0.04% 130 1.05% /cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css
13 3 0.03% 2 0.02% /unprotected/json-minified.js
14 2 0.02% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
15 2 0.02% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
16 2 0.02% 2 0.02% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
17 2 0.02% 2 0.02% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
18 2 0.02% 2 0.02% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
19 2 0.02% 2 0.02% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
20 2 0.02% 44 0.35% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
21 2 0.02% 44 0.36% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
22 2 0.02% 45 0.36% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
23 2 0.02% 26 0.21% /cpanel
24 1 0.01% 13 0.11% /webmail/
25 1 0.01% 13 0.11% /webmail/phpinfo.php

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 431 4.40% 1214 9.83% /
2 4 0.04% 130 1.05% /cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css
3 54 0.55% 115 0.93% /_autoindex/assets/js/tablesort.js
4 7 0.07% 86 0.69% /favicon.ico
5 6 0.06% 78 0.63% /webmail
6 2 0.02% 45 0.36% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
7 2 0.02% 44 0.36% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
8 2 0.02% 44 0.35% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
9 35 0.36% 40 0.33% /_autoindex/assets/css/autoindex.css
10 2 0.02% 26 0.21% /cpanel

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 431 4.40% 304 94.12% /
2 10 0.10% 12 3.72% /.well-known/
3 6 0.06% 5 1.55% /webmail
4 2 0.02% 2 0.62% /cpanel

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 431 4.40% 276 97.53% /
2 6 0.06% 5 1.77% /webmail
3 2 0.02% 2 0.71% /cpanel

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 443 4.52% 0 0.00% 640 5.18% 4 0.76% 20.205.110.7
2 270 2.75% 0 0.00% 14 0.11% 4 0.76% 172.212.188.103
3 255 2.60% 2 0.30% 391 3.16% 3 0.57% 4.193.252.212
4 252 2.57% 0 0.00% 309 2.50% 5 0.95% 4.205.23.164
5 207 2.11% 0 0.00% 464 3.75% 2 0.38% 20.89.209.136
6 205 2.09% 0 0.00% 388 3.14% 4 0.76% 20.151.131.235
7 202 2.06% 9 1.34% 244 1.97% 5 0.95% 195.178.110.133
8 200 2.04% 1 0.15% 455 3.68% 2 0.38% 20.239.189.97
9 200 2.04% 0 0.00% 339 2.74% 2 0.38% 74.249.173.207
10 185 1.89% 0 0.00% 9 0.08% 2 0.38% 20.219.12.35
11 182 1.86% 0 0.00% 222 1.80% 2 0.38% 52.141.2.133
12 174 1.78% 0 0.00% 295 2.39% 2 0.38% 20.9.55.237
13 170 1.73% 3 0.45% 219 1.77% 1 0.19% 137.130.21.34.bc.googleusercontent.com
14 170 1.73% 0 0.00% 567 4.59% 2 0.38% 20.100.172.37
15 161 1.64% 0 0.00% 8 0.07% 0 0.00% 20.220.192.139
16 154 1.57% 0 0.00% 8 0.06% 0 0.00% 20.206.111.203
17 148 1.51% 0 0.00% 336 2.72% 2 0.38% 138.91.23.81
18 133 1.36% 2 0.30% 263 2.13% 2 0.38% 20.212.221.200
19 125 1.28% 0 0.00% 6 0.05% 0 0.00% 20.104.97.84
20 122 1.24% 0 0.00% 6 0.05% 0 0.00% 191.232.209.213
21 107 1.09% 0 0.00% 5 0.04% 1 0.19% 20.222.123.143
22 107 1.09% 0 0.00% 357 2.89% 1 0.19% 52.231.28.83
23 105 1.07% 0 0.00% 350 2.84% 2 0.38% 104.208.89.182
24 105 1.07% 0 0.00% 5 0.04% 0 0.00% 20.116.56.151
25 104 1.06% 0 0.00% 5 0.04% 2 0.38% 20.206.86.59
26 104 1.06% 27 4.01% 580 4.70% 3 0.57% 5.255.124.170
27 104 1.06% 0 0.00% 5 0.04% 2 0.38% 52.165.192.88
28 103 1.05% 0 0.00% 5 0.04% 1 0.19% 20.200.218.70
29 100 1.02% 0 0.00% 122 0.99% 1 0.19% 20.104.227.76
30 100 1.02% 0 0.00% 5 0.04% 1 0.19% 4.194.20.203

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 443 4.52% 0 0.00% 640 5.18% 4 0.76% 20.205.110.7
2 104 1.06% 27 4.01% 580 4.70% 3 0.57% 5.255.124.170
3 170 1.73% 0 0.00% 567 4.59% 2 0.38% 20.100.172.37
4 207 2.11% 0 0.00% 464 3.75% 2 0.38% 20.89.209.136
5 200 2.04% 1 0.15% 455 3.68% 2 0.38% 20.239.189.97
6 255 2.60% 2 0.30% 391 3.16% 3 0.57% 4.193.252.212
7 205 2.09% 0 0.00% 388 3.14% 4 0.76% 20.151.131.235
8 107 1.09% 0 0.00% 357 2.89% 1 0.19% 52.231.28.83
9 105 1.07% 0 0.00% 350 2.84% 2 0.38% 104.208.89.182
10 200 2.04% 0 0.00% 339 2.74% 2 0.38% 74.249.173.207

Top 30 of 30 Total Referrers
# Hits Referrer
1 9453 96.45% - (Direct Request)
2 165 1.68% https://sactml.com/
3 29 0.30% www.google.com
4 17 0.17% https://www.google.com
5 14 0.14% https://mail.sactml.com/
6 13 0.13% https://webmail.sactml.com/
7 12 0.12% https://sactml.com
8 12 0.12% https://webmail.sactml.com/cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css
9 10 0.10% https://www.sactml.com/
10 9 0.09% https://www.facebook.com/
11 9 0.09% https://www.google.com/
12 9 0.09% https://www.google.com/search
13 8 0.08% https://wordpress.org/
14 8 0.08% https://www.bing.com/
15 6 0.06% https://webmail.sactml.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
16 4 0.04% https://mail.sactml.com
17 3 0.03% https://duckduckgo.com/
18 3 0.03% https://t.co/
19 3 0.03% https://webmail.sactml.com
20 2 0.02% https://autodiscover.sactml.com/
21 2 0.02% https://cpcalendars.sactml.com/
22 2 0.02% https://cpcontacts.sactml.com/
23 1 0.01% binance.com
24 1 0.01% http://autodiscover.sactml.com/
25 1 0.01% https://domainsc.com
26 1 0.01% https://mail.sactml.com/owa/auth/logon.aspx
27 1 0.01% https://sactml.com/owa/auth/logon.aspx
28 1 0.01% https://webdisk.sactml.com/
29 1 0.01% https://webmail.sactml.com/owa/auth/logon.aspx
30 1 0.01% https://www.baidu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 313 Total User Agents
# Hits User Agent
1 6514 66.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 199 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 183 1.87% Mozilla/5.0
4 104 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 67 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 58 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
7 57 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 46 0.47% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
9 45 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 36 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 34 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
12 34 0.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 34 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 29 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
15 29 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8954 91.36% 357 53.05% 10825 87.62% Unresolved/Unknown
2 658 6.71% 266 39.52% 1321 10.70% Commercial (com)
3 104 1.06% 14 2.08% 72 0.59% Network (net)
4 38 0.39% 7 1.04% 43 0.35% Non-Profit (org)
5 12 0.12% 11 1.63% 10 0.08% Germany
6 9 0.09% 6 0.89% 7 0.06% European Union
7 6 0.06% 3 0.45% 7 0.06% China
8 4 0.04% 0 0.00% 5 0.04% Brazil
9 2 0.02% 2 0.30% 38 0.31% Address Routing (arpa)
10 2 0.02% 0 0.00% 0 0.00% Indonesia
11 2 0.02% 1 0.15% 2 0.02% Japan
12 2 0.02% 2 0.30% 0 0.00% Russian Federation
13 2 0.02% 2 0.30% 1 0.01% United States
14 1 0.01% 1 0.15% 12 0.10% Ascension Island
15 1 0.01% 0 0.00% 1 0.01% Argentina
16 1 0.01% 0 0.00% 1 0.01% India
17 1 0.01% 0 0.00% 5 0.04% British Indian Ocean Territory
18 1 0.01% 0 0.00% 1 0.01% Jordan
19 1 0.01% 1 0.15% 1 0.01% Poland


Generated by Webalizer Version 2.23